
Eligibility & Exemption clause
Amateurs (boys and girls) born in 2004 or later, who are members of a German golf club associated with the German Golf Association (DGV) or a foreign golf club associated with its respective national golf association.
Boys/Girls Amateurs with a maximum handicap index of 1,9 or better.
The maximum number of participants is 106 boys and 106 girls.
Players in the following categories are exempt from the handicap requirement:
A1: Adult Events: U18 Team Member of... | Boys | Girls |
Vagliano Trophy (counts in 2023) | - | - |
St. Andrews Trophy (counts in 2023) | - | - |
A2: Adult Events: Best U18 Player (strokeplay) of: | Boys | Girls |
European Mens´/Ladies’ Team Championships 2021 | Top 2 of U18 | Top 2 of U18 |
The Womens/ Amateur Championship 2021 | Top 3 of U18 | Top 3 of U18 |
U.S. Women's/ Amateur Championship 2021 | Top 3 of U18 | Top 3 of U18 |
Women´s/ Amateur Asia-Pacific 2021 | Top 3 of U18 | Top 3 of U18 |
B1: Junior Events: U18 Team Member of... |
Boys | Girls |
Junior Ryder Cup 2023 (USA or European) (counts in 2024) | - | - |
PING Junior Solheim Cup 2021 (USA or European) | - | 24 |
Jacques Léglise Trophy 2021 | 18 | - |
Juniors Vagliano Trophy 2021 | - | 18 |
B2: Junior Events: Champion and Runner-up U18 of... | Boys | Girls |
European Boys´/Girls’ Team Championships 2021 | 5 | 5 |
R&A Girls/Boys Amateur Championship 2021 | 3 | 3 |
Lochwettspielmeisterschaft 2022 | 2 | 2 |
French International Boys/Ladies Juniors Championship 2022 | 2 | 2 |
ANNIKA Invitational Europe (counts in 2023) | - | - |
The PING Invitational 2021 | 3 | 3 |
Asia Pacific Junior Amateur (counts in 2023) | - | - |
Junior Invitational at Sage Valley 2022 | 3 | 3 |
C: Listed in the Ranking... |
Boys | Girls |
World Amateur Golf Ranking (WAGR -
www.wagr.com) among the TOP 2000 Boys/1500 Girls; Date of list 17.05.2022 |
30 | 30 |
European Amateur Golf Ranking (www.ega-golf.ch) among the TOP 200 Boys/Girls; Date of list 17.05.2022 |
10 | 10 |
D:DGV National Team |
Boys | Girls |
Junior Team Germany (NK1) | 10 | 10 |